Index to the proceedings of the Precise Time And Time Interval (PTTI) systems and applications (formerly applications and planning) meeting
The entry for each paper is preceded by a hyphenated numerical code indicating its subject, Proceedings volume number, and page number therein, i.e, 09-04-062 represents subject category "9", Proceedings volume number "4" and page number "62". The following index covers the PTTI Proceedings from the 2nd (1970) through the 41st (2009).
| 09-03-261 | Performance and Results of Portable Clocks in Aircraft; J. C. Hafele |
| 09-04-062 | Very Long Baseline Interferometry (VLBI) Earth Physics; P. MacDoran |
| 09-04-074 | Precision Timing and Very Long Baseline Interferometry; T. Clark |
| 09-04-090 | Tracking the Lunar Rover Vehicle with Very Long Baseline Interferometry Techniques; D. Shnidman |
| 09-04-100 | An Analysis and Demonstration of Clock Synchronization by VLBI; W. J. Hurd |
| 09-05-059 | Demonstration of Intercontinental Dsn Clock Synchronization by VLBI; W. J. Hurd |
| 09-06-345 | Very Long Baseline Interferometry (VLBI); M. H. Cohen |
| 09-06-349 | Application of Very Long-Base Line Interferometry To Astrometry and Geodesy: Effects of Frequency-Standard Instability on Accuracy; A. R. Whitney, A. E. E. Rogers, H. F. Hinteregger, L. B. Hanson, T. A. Clark, C. C. Counselman, III, and I. I. Shapiro |
| 09-06-361 | Worldwide Time and Frequency Synchronization By Planned VLBI Networks; R. J. Coates and T. A. Clark |
| 09-06-373 | Radio Astrometry; K. J. Johnston |
| 09-06-395 | Relativistic Effects of the Rotation of the Earth on Remote Clock Synchronization; V. Reinhardt |
| 09-06-425 | A Relativistic Analysis of Clock Synchronization; J. B. Thomas |
| 09-07-425 | VLBI: Past, Present, and Future (abstract); I. I. Shapiro |
| 09-07-429 | Precise Time for Very Long Baseline Interferometry at Santiago, Chile, and Related Problems Germane to This Geographic Area; F. Noel |
| 09-08-529 | First Results from a Satellite Data Link Radio Interferometer; S. H. Knowles, W. B. Waltman, N. W. Broten, D. H. Fort, K. I. Kellermann, B. Rayhrer, J. L. Yen, and G. W. Swenson |
| 09-09-085 | VLBI and Its Current Applications within the Solar System; J. L. Fanselow |
| 09-09-113 | Clock Rate Comparisons by Long Baseline Interferometry; W. H. Cannon, W. T. Petrachenko, and R. B. Langley |
| 09-09-127 | Precise Clock Synchronization via Very Long Baseline Interferometry; A. E. E. Rogers, A. R. Whitney, H. F. Hinteregger, C. A. Knight, T. A. Clark, W. J. Klepczynski, I. I. Shapiro, C. C. Counselman, and L. B. Hanson |
| 09-09-135 | Real-Time Accurate Time Transfer and Frequency Standards Evaluation via Satellite Link Long Baseline Interferometry; S. H. Knowles, W. B. Waltman, N. W. Broten, D. H. Fort, K. I. Kellermann, B. Rayhrer, G. W. Swenson, and J. L. Yen |
| 09-10-549 | Down to Earth Relativity; I. I. Shapiro |
| 09-11-557 | Demonstration of Remote Clock Monitoring by VLBI, with Three Baseline Closure; C. M. Cheetham, W. J. Hurd, J. W. I Ayland, G. A. Madrid, and T. P Yunck |
| 09-11-577 | Traveling Clock Verification of VLBI Clock Synchronization; L. E. Young |
| 09-11-585 | Early Results from a Prototype VLBI Clock Monitoring System; T. P. Yunck and G. A. Madrid |
| 09-12-445 | Short Turn-Around Intercontinental Clock Synchronization Using Very-Long-Baseline Interferometry--a Progress Report; G. A. Madrid, T. P. Yunck, and R. B. Henderson |
| 09-13-231 | Comparison of VLBI, TV, and Traveling Clock Techniques for Time; J. H. Spencer, E. B. Waltman, K. J. Johnston, N. J. Santini, W. J. Klepczynski, D. N. Matsakis, P. E. Angerhofer, and G. H. Kaplan |
| 09-13-489 | Intercontinental Clock Synchronization with the Block I VLBI System; M. G. Roth |
| 09-13-687 | Introduction to Some Fundamental Concepts of General Relativity and to Their Required Use in Some Modern Timekeeping Systems; C. O. Alley |
| 09-13-757 | The Implications of Precise Timekeeping for Doppler Gravitational Wave Observations; J. D. Anderson, F. B. Estabrook, and J. W. Armstrong |
| 09-13-801 | A Phase-Coherent Link Using the ANIK-B Satellite for Geodetic VLBI (abstract); W. B. Waltman, S. H. Knowles, W. H. Cannon, D. A. Dividson, W. T. Petrachenko, J. L. Yen, J. Popelar, D. N. Fort, and J. Galt |
| 09-15-443 | Precise Time Transfer Using MKIII VLBI Technology; K. J. Johnston, J. A. Buisson, M. J. Lister, O. J. Oaks, J. H. Spencer, W. B. Waltman, G. Elgered, G. Lundqvist, A. E. E. Rogers, T. A. Clark, C. Ma, A. C. Johnson, K. Kingham, W. J. Klepczynski, G. Luther, A. J. Kubik, and D. D. McCarthy |
| 09-16-295 | Development of Hydrogen Masers for K-3 VLBI System; T. Morikawa, Y. Ohta, and H. Kiuchi |
| 09-16-447 | Using GPS and VLBI Technology to Maintain 14 Digit Syntonization; S. C. Ward |
| 09-17-023 | Report on a Stable New Pulsar; K. W. Weiler |
| 09-18-453 | Millisecond Pulsar Rivals Best Atomic Clock Stability; L. Rawley, D. Stinebring, J. Taylor, M. Davis, and D. W. Allan |
| 09-19-367 | A New Test of Relativity; T. P. Krisher, L. Maleki, J. D. Anderson, and C. M. Will |
| 09-20-251 | Results of a New Test of Relativity; T. P. Krisher, L. Maleki, L. E. Primas, R. T. Logan, G. F. Lutes, and J. D. Anderson |
| 09-20-261 | Differential Comparison of the One-Way Speed of Light in the East-West and West-East Directions on the Rotating Earth; C. O. Alley, R. A. Nelson, Y. H. Shil, J. T. Broomfield, J. A. Fogelman, M. A. Perry, J. D. Raynor, C. A. Steggerda, B. C. Wang, M. J. Chandler, and L. J. Rueger |
| 09-21-171 | Final Results of a New Test of Relativity; T. P. Krisher, L. Maleki, L. E. Primas, G. F. Lutes, R. T. Logan, J. D. Anderson, and C. M. Will |
| 09-21-259 | Application of Hydrogen Maser Technology to the Search for Gravitational Radiation; J. D. Anderson, E. L. Lau, and J. W. Armstrong |
| 09-21-289 | Observation Plan of High-Stable Pulsars in CRL; S. Hama, M. Imae, H. Kluchi, K. Takaba, and P. Takahashi |
| 09-21-421 | Performance of Optical Fibers for Reference Frequency and IF Signal Transmissions in VLBI Observation; K. Sato and T. Hara |
| 09-22-131 | A Highly Stable Crystal Oscillator Applied to Geodetic VLBI Experiment; H. Kiuchi and J. Arnagai |
| 09-23-259 | Noninertial Coordinate Time: a New Concept Affecting Time Standards, Time Transfers, and Clock Synchronization; S. D. Deines |
| 09-23-377 | Millisecond Pulsar Observation System At CRL; Y. Hanado, H. Kiuchi, S. Hama, A. Kaneko, and M. Imae |
| 09-24-065 | Pulsar Astrometry by Using VLBI (PSR0329 between Kashima 21m0 and Usuda 64m0); S. Hama, H. Kiuchi, Y. Hanado, Y. Takahashi, M. Imae, K. Fujisawa, H. Hirabayashi, and H. Kobayashi |
| 09-24-073 | An Ensemble Pulsar Time; G. Petit, C. Thomas, and P. Tavella |
| 09-24-105 | Plans to Improve the Experimental Limit in the Comparison of the East-West and West-Wast One-Way Light Propagation Times on the Rotating Earth; C. O. Alley, T. E. Kiess, R. A. Nelson, A. U. Sergienko, Y. H. Shih, B. C. Wang, and F. M. Yang |
| 09-25-205 | Relativistic Theory for Picosecond Time Transfer in the Vicinity of the Earth; G. Petit and P. Wolf |
| 09-26-209 | Relativistic Timescale Analysis Suggests Lunar Theory Revision; S. D. Deines and C. A. Williams |
| 09-26-381 | Relativistic Theory for Syntonization of Clocks in the Vicinity of the Earth; G. Petit and P. Wolf |
| 09-26-455 | Satellite Test of the Isotropy of the One-Way Speed of Light Using EXTRAS; P. Wolf |
| 09-27-159 | GPS/GLONASS Time Transfer with 20-Channel Dual GNSS Receiver; P. Daly and S. Riley |
| 09-27-387 | Limits to the Stability of Pulsar Time; G. Petit |
| 09-27-447 | Application of Millisecond Pulsar Timing to the Long-Term Stability of Clock Ensembles; R. S. Foster and D. N. Matsakis |
| 09-27-467 | Spacecraft Doppler Tracking as a Xylophone Detector; M. Tinto |
| 09-28-051 | Time and Frequency Keeping and Its Distribution System at CRL; M. Imae, M. Hosokawa, Y. Hanado, K. Imamura, A. Otsuka, and T. Morikawa |
| 09-28-189 | GPS and Relativity: An Engineering Overview; H. F. Fliegel and R. S. DiEsposti |
| 09-28-225 | Pulsar-Appropriate Clock Statistics; D. N. Matsakis and F. J. Josties |
| 09-28-471 | Spacecraft-Spacecraft Doppler Tracking as a Xylophone Interferometer Detector of Gravitational Radiation; M. Tinto |
| 09-29-069 | GPS Receivers and Relativity; M. Weiss and N. Ashby |
| 09-29-107 | Narrow-Band Searches for Gravitational Radiation with Spacecraft Doppler Tracking; M. Tinto and J. W. Armstrong |
| 09-30-089 | Millisecond Pulsar Observation at CRL; Y. Hanado, M. Imae, M. Hosokawa, M. Sekido, A. Kaneko, and Y. Shibuya |
| 09-30-117 | Unequal-Arms Michelson Interferometers; M. Tinto and J. Armstrong |
| 09-31-241 | Overview of Research Activities on Time and Frequency at the Communications Research Laboratory; M. Hosokawa, M. Imae, T. Morikawa, N. Kurihara, and K. Okamoto |
| 09-31-657 | Airborne Comparison of an Ultra-Stable Quartz Oscillator With a H-Maser As Another Possible Validation of General Relativity; A. Grishaev |
| 09-32-301 | Observing a Gravitational Wave Background with LISA; M. Tinto, J. Armstrong, and F. Estabrook |
| 09-32-331 | Stabilized Reference Frequency Distribution for Radio Science with the Cassini Spacecraft and the Deep Space Network; M. Calhoun, R. Wang, A. Kirk, W. Diener, G. Dick, and R. Tjoelker |
| 09-32-463 | Detection of the Gravitational Redshift of the Cesium Frequency Standard at CRL; M. Hosokawa, N. Kotake, K. Imamura, and N. Kurihara |
| 09-32-471 | Millisecond Pulsar Observation at CRL; Y. Hanado, Y. Shibuya, M. Hosokawa, M. Sekido, and M. Imae |
| 09-33-493 | Observable Relativistic Frequency Steps Induced by GPS Orbit Changes; M. Epstein, E. Stoll, and J. Fine |
| 09-33-509 | Relativistic Effects on SV Clocks Due to Orbit Changes, and Due to Earth's Oblateness; N. Ashby |
| 09-34-007 | Satellite Time Transfer Past and Present; J. Oaks and J. Buisson |
| 09-34-201 | Timekeeping and Time Dissemination in a Distributed Space-based Clock Ensemble; S. Francis, B. Ramsey, S. Stein, J. Leitner, M. Moreau, R. Burns, R. Nelson, T. Bartholomew, and A. Gifford |
| 09-34-295 | Ephemeris Determination Using a Connected Element Interferometer; D. Morrison, S. Pogorelc, T. Celano, and A. Gifford |
| 09-35-307 | New Realization of Terrestrial Time; G. Petit |
| 09-36-053 | Quantum Positioning System; T. Bahder |
| 09-36-195 | Overview of Research Activities on Time and Frequency at the National Institute of Information and Communications Technology; M. Hosokawa, Y. Takahashi, S. Hama, H. Toriyama, and T. Morikawa |
| 09-37-117 | Testing Lorentz Invariance Using Zeeman Transitions in Atomic Fountains; P. Wolf, F. Clapelet, S. Bize, and A. Clairon |
| 09-37-225 | Update of Research Activities on Time and Frequency at the National Institute of Information and Communications Technology (NICT); S. Hama, M. Hosokawa; Y. Takahashi, H. Toriyama, and T. Morikawa |
| 09-38-305 | Relativistic Transformations for Time Synchronization and Dissemination in the Solar System; R. Nelson, Satellite Engineering Research Corporation, and T. Ely, California of Technology |
| 09-38-389 | Time Dilation and the Length of the Second; S. Deines, SiRF Technology Holdings, and C. Williams, University of South Florida |
| 09-39-079 | The In-flight Frequency Behavior of Two Ultra-stable Oscillators Onboard the New Horizons Spacecraft; J. Jensen and G. Weaver |
| 08-40-057 | Enhancing the Art of Space Operations -- Progress in JHU/APL Ultra-Stable Oscillator Capabilities; G. Weaver, M. Reinhart, and R. Wallis |
| 09-40-107 | Phase Transfer for Radio Astronomy Interferometers, over Installed Fiber Networks, Using a Round-Trip Correction System; S. Garrington, R. Spencer, R. Davis, and B. Anderson |

